超白LOW-E玻璃(Solarban U系列)
性能特點:
1、安全性能高,近零自爆;
2、色彩的高保真性能,更清晰、真實的還原建筑師設計創(chuàng)想;
3、較高太陽能透過率,被動式建筑理想選擇;
4、較高的可見光透過率,優(yōu)美風景,盡收眼底;
5、鉆石般璀璨,水晶般晶瑩;
6、高貴典雅,品味生活。
Characteristics:
1.Extremely high safety performance,near zero self-explosion,first choice for ultra high buildings;
2.Excellent color rendering performance,more vividly and authentically exhibit the original design of the architects;
3.Improved solar transmittance and best choice for passive house;
4.Higher transparency,beautiful view;
5.Diamond splendid,crystal clear;
6.Noble and elegant taste of life.
應用區(qū)域:所有區(qū)域。
應用建筑:公共建筑、商業(yè)建筑、住宅建筑。
推薦應用:超高層建筑及全玻璃幕墻建筑。
Applied region:All.
Applied buildings:public, commercial and residential buildings.
Recommended application:super high-rise buildings and all-glass fa?ade buildings.
性能參數(shù)表:
產(chǎn)品結構 Product Configuration | 反射色 Colour | 可見光 | 太陽光 | 美標NFRC 2010 | 中國JGJ151 | 歐標EN673 | 得熱系數(shù)SHGC | 光陽比 LSG |
透射比Tvis% | 反射比Rvis% | Solar | U值U-value(W/m2.K) | 遮陽系數(shù)SC | K值K-value(W/m2.K) | 遮陽系數(shù) SC | U值U-value(W/m2.K) |
室外 | 室內(nèi) | 透過 | 反射 | 空氣Air | 氬氣Argon | 空氣 Air | 氬氣 Argon | 空氣 Air | 氬氣 Argon |
Out | In | Tsol% | Rsol% | 冬季Winter | 夏季Summer | 冬季Winter | 夏季Summer |
6 US1.16+12A+6UC | 中性 | 83 | 14 | 14 | 60 | 30 | 1.73 | 1.70 | 1.46 | 1.40 | 0.71 | 1.71 | 1.42 | 0.73 | 1.68 | 1.37 | 0.61 | 1.36 |
6 US1.16+16A+6UC | 中性 | 83 | 14 | 14 | 60 | 30 | 1.77 | 1.45 | 1.51 | 1.16 | 0.71 | 1.75 | 1.48 | 0.73 | 1.44 | 1.16 | 0.61 | 1.36 |
6 US83+12A+6UC | 中性 | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 1.72 | 1.44 | 0.70 | 1.70 | 1.39 | 0.58 | 1.36 |
6 US83+16A+6UC | 中性 | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 1.76 | 1.49 | 0.69 | 1.46 | 1.25 | 0.58 | 1.36 |
6 UD80+12A+6UC | 中性 | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 1.64 | 1.35 | 0.49 | 1.60 | 1.27 | 0.40 | 1.83 |
6 UD80+16A+6UC | 中性 | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.46 | 1.69 | 1.41 | 0.49 | 1.35 | 1.14 | 0.40 | 1.83 |
6 UD70+12A+6UC | 淺藍灰 | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 1.70 | 1.42 | 0.46 | 1.67 | 1.36 | 0.38 | 1.71 |
6 UD70+16A+6UC | 淺藍灰 | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 1.75 | 1.47 | 0.46 | 1.44 | 1.23 | 0.38 | 1.71 |
6 UD57+12A+6UC | 淺灰色 | 53 | 15 | 14 | 26 | 41 | 1.69 | 1.64 | 1.41 | 1.34 | 0.33 | 1.67 | 1.38 | 0.36 | 1.63 | 1.31 | 0.29 | 1.83 |
6 UD57+16A+6UC | 淺灰色 | 53 | 15 | 14 | 26 | 41 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 1.72 | 1.44 | 0.36 | 1.39 | 1.18 | 0.28 | 1.89 |
6 UD50II+12A+6UC | 藍灰 | 46 | 22 | 14 | 21 | 51 | 1.66 | 1.60 | 1.38 | 1.29 | 0.27 | 1.64 | 1.35 | 0.29 | 1.60 | 1.27 | 0.24 | 1.92 |
6 UD50II+16A+6UC | 藍灰 | 46 | 22 | 14 | 21 | 51 | 1.70 | 1.34 | 1.44 | 1.08 | 0.27 | 1.69 | 1.41 | 0.29 | 1.35 | 1.14 | 0.24 | 1.92 |
6 UD49+12A+6UC | 藍灰 | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 1.67 | 1.38 | 0.33 | 1.63 | 1.31 | 0.26 | 1.85 |
6 UD49+16A+6UC | 藍灰 | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 1.72 | 1.44 | 0.32 | 1.39 | 1.18 | 0.26 | 1.85 |
6UT72+12A+6UC | 灰 | 71 | 13 | 14 | 28 | 53 | 1.62 | 1.55 | 1.34 | 1.23 | 0.34 | 1.61 | 1.31 | 0.39 | 1.55 | 1.22 | 0.30 | 2.37 |
6UT72+16A+6UC | 灰 | 71 | 13 | 14 | 28 | 53 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 1.66 | 1.37 | 0.38 | 1.31 | 1.08 | 0.30 | 2.37 |
說明:1、產(chǎn)品數(shù)據(jù)運依據(jù)美標NFRC 2010及歐標EN673標準條件計算獲得; 2、產(chǎn)品數(shù)據(jù)僅供參考,最終產(chǎn)品參數(shù)以金晶針對具體工程提供的參數(shù)為準; 3、光陽比計算公式為可見光透射比與太陽得熱系數(shù)的比值。 |